Our comprehensive range of CPVC Pipe is wisely made of special quality thermoplastic, sourced from reputed vendor of market. These pipes are highly suitable for corrosive fluid handling, potable water distribution and fire suppression systems.Manufactured by extrusion process in all standard sizes and dimensions, these pipes are suitable for hot and cold water distribution. Can bear high material pressure and flow; the entire range of CPVC Pipe is the best alternative to steel and copper pipe for fire sprinkler applications.
Features:
Specification:
OD | PN 2.5 | PN 4 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 |
Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | |
20 | 0 | 0 | 0 | 0 | 2.3-2.8 | 2.8-3.3 | 3.4-4.0 |
25 | 0 | 0 | 0 | 2.3-2.8 | 2.8-3.3 | 3.4-4.0 | 4.2-4.9 |
32 | 0 | 0 | 2.3-2.8 | 3.0-3.5 | 3.6-4.2 | 4.4-5.1 | 5.4-6.2 |
40 | 0 | 2.0-2.4 | 2.8-3.3 | 3.7-4.3 | 4.5-5.2 | 5.5-6.3 | 6.7-7.6 |
50 | 0 | 2.4-2.9 | 3.5-4.1 | 4.6-5.3 | 5.6-6.4 | 6.8-7.7 | 8.4-9.5 |
63 | 2.0-2.4 | 3.0-3.5 | 4.4-5.1 | 5.8-6.6 | 7.0-7.9 | 8.6-9.7 | 10.5-11.8 |
75 | 2.3-2.8 | 3.6-4.2 | 5.3-6.1 | 6.9-7.8 | 8.4-9.5 | 10.2-11.5 | 12.5-14.0 |
90 | 2.8-3.3 | 4.3-5.0 | 6.3-7.2 | 8.2-9.3 | 10.0-11.2 | 12.2-13.7 | 15.0-16.7 |
110 | 3.4-4.0 | 5.3-6.1 | 7.7-8.7 | 10.0-11.2 | 12.3-13.8 | 14.9-16.6 | 18.4-20.5 |
ELEGANT POLYMERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |